![]() |
![]() |
![]() |
![]() |
|||||||
03 June 2010
HS code 22.04 – Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009
| ## | Country | 2009 | 2010 | ||
|---|---|---|---|---|---|
| Litre | Million US $ | Litre | Million US $ | ||
| 1. | Italy | 69847617 | 133,00 | 121983590 | 219,88 |
| 2. | France | 38253765 | 129,28 | 54087132 | 185,59 |
| 3. | Spain | 99899005 | 79,32 | 147053962 | 108,94 |
| 4. | Ukraine | 60143683 | 57,09 | 61249465 | 62,49 |
| 5. | Moldova | 28949007 | 42,53 | 40728775 | 48,85 |
| 6. | Chile | 15775337 | 33,90 | 15151963 | 41,39 |
| 7. | Germany | 20205022 | 32,72 | 24650857 | 36,72 |
| 8. | Bulgaria | 27311601 | 32,13 | 23614594 | 27,64 |
| 9. | Abkhazia | 4270932 | 13,60 | 5496345 | 18,25 |
| 10. | South Africa | 5800017 | 7,50 | 8720782 | 11,54 |
| 11. | Argentina | 33901669 | 27,97 | 6287551 | 10,58 |
| 12. | Uzbekistan | 4278546 | 2,20 | 14466317 | 7,73 |
| 13. | USA | 2413256 | 6,54 | 2581421 | 7,69 |
| 14. | Australia | 1097217 | 3,88 | 1398912 | 5,55 |
| 15. | Brazil | 25119612 | 13,35 | 9536170 | 5,15 |
| 16. | Hungary | 2560566 | 3,83 | 2332360 | 3,82 |
| 17. | Portugal | 3337557 | 3,61 | 543038 | 3,51 |
| 18. | Azerbaijan | 1429892 | 2,18 | 1830314 | 2,97 |
| 19. | Serbia | 2479482 | 2,00 | 3296160 | 2,54 |
| 20. | Armenia | 409698 | 1,06 | 784385 | 2,26 |
| 21. | Montenegro | 490500 | 1,81 | 571680 | 2,05 |
| 22. | Macedonia | 788798 | 1,85 | 731600 | 1,56 |
| 23. | Greece | 402021 | 0,97 | 1425801 | 1,52 |
| 24. | Austria | 147567 | 0,81 | 220534 | 1,47 |
| 25. | New Zealand | 144221 | 1,05 | 198749 | 1,46 |
| 26. | Latvia | 308846 | 0,73 | 367470 | 0,89 |
| 27. | Uruguay | 842037 | 0,71 | 963531 | 0,84 |
| 28. | Israel | 155412 | 0,56 | 174448 | 0,62 |
| 29. | Romania | 426177 | 0,65 | 385627 | 0,55 |
| 30. | Cyprus | 605353 | 0,71 | 432132 | 0,53 |
| 31. | Poland | 132118 | 0,26 | ||
| 32. | Finland | 27819 | 0,12 | 39576 | 0,16 |
| 33. | Slovenia | 23260 | 0,19 | 12793 | 0,07 |
| 34. | Canada | 911 | 0,10 | ||
| 35. | Croatia | 19715 | 0,12 | ||
| 36. | Lithuania | 77250 | 0,16 | ||
| 37. | Slovakia | 18414 | 0,08 | ||
| Total | 452014611 | 638,48 | 551478991 | 825,10 | |
| Far abroad countries | 356803785 | 533,41 | 432419737 | 700,82 | |
| CIS countries | 95210825 | 105,07 | 119059254 | 124,28 | |
Source: Foreign Trade of the Russian Federation in 2009 and 2010
Annual Report 2009 and 2010 by the Federal Customs ServiceCompiled by Economic Section
South African Embassy
Moscow, Russian Federation
03 June 2010