E-mail to us Start Page Designed, Coded and Hosted by The DTI web site
South Africa flag

  Категория товара:
Закрыть форму
      
       

Prepared by the Economic Section
South African Embassy
20 June 2011

Import of Grapes, Fresh or dried in Russia in 2010

HS code 08.06 – Grapes, Fresh or dried

## Country Tons Thousands
US $
1. Turkey 172664 256,70
2. Chile 50028 71,91
3. Uzbekistan 65310 71,46
4. Italy 28744 49,65
5. Iran 29941 45,87
6. South Africa 13358 20,37
7. Kirgizia 12794 20,18
8. Afghanistan 144562 18,68
9. China 13229 18,44
10. Moldova 19132 17,25
11. Argentina 12142 17,01
12. Peru 10125 14,78
13. USA 4003 8,18
14. Spain 3848 7,61
15. India 4293 6,53
16. Armenia 6025 5,10
17. Tajikistan 3918 4,97
18. Egypt 3032 4,91
19. Namibia 2693 4,13
20. Macedonia 1280 1,93
21. Greece 941 1,63
22. Brazil 920 1,46
23. Israel 693 1,09
24. Australia 721 1,04
25. Serbia 410 0,61
26. Turkmenia 510 0,39
27. Jordan 159 0,25
28. Indonesia 64 0,11
29. Saudi Arabia 65 0,10
30. Germany 17 0,08
31. Syria 39 0,06
32. Kazakhstan 32 0,04
33. Azerbaijan 24 0,02
34. Ukraine 18 0,02
  Others 73 0,18
  Total 475697 673,59
  Far abroad countries 367934 55,40
  CIS *(former Soviet Union Republics) 107764 119,39

 

Source: Foreign Trade of the Russian Federation in 2010
               Annual Report by the Federal Customs Service